Financial default coverage statement
In unstable economic times, travel suppliers can experience financial issues, causing some suppliers to partially or completely suspend their operations. Travelex Insurance Services Inc. (“Travelex Insurance”) would like to remind you of the importance of purchasing travel protection for reasons such as financial default.
Some Travelex Insurance protection plans provide coverage for financial default occurring more than 14 days following an insured’s effective date for the trip cancellation or trip interruption benefits. A Travelex Insurance protection plan with coverage for financial default must have been purchased prior to the date when financial default became foreseeable per the terms of the policy in order to be eligible for coverage.
The suppliers listed below have either defaulted or are not yet considered to be in Financial Default and are at risk for Financial Default with foreseeability dates as indicated below. Travelex is still accepting enrollments for these suppliers, but plans purchased after the listed foreseeability date will not include Financial Default coverage.
Events listed on this page will reflect the past 2 years. Any events outside of that timeframe can be located on the archive page.
Company | Foreseeable date | Purchase by date |
Canada Jetlines (Zurich) | August 15, 2024 | August 2, 2024 |
Canada Jetlines (Berkshire Hathaway) | August 15, 2024 | July 31, 2024 |
Maranatha Tours (Berkshire Hathaway) | July 10, 2024 | June 25, 2024 |
Maranatha Tours (Zurich) | July 10, 2024 | June 24, 2024 |
Curacao's JetAir (Zurich) | June 18, 2024 | June 4, 2024 |
Curacao's JetAir (Berkshire Hathaway) | June 18, 2024 | June 2, 2024 |
FTI Touristik GmbH (Zurich) | June 3, 2024 | May 20, 2024 |
FTI Touristik GmbH (Berkshire Hathaway) | June 3, 2024 | May 18, 2024 |
Brazil Airline GOL | January 25, 2024 | January 9, 2024 |
Braathens Regional Airlines | October 19, 2023 | October 3, 2023 |
Ultimate JetCharters | October 10, 2023 | September 25, 2023 |
Niceair | May 19, 2023 | May 3, 2023 |
Ultra Air | March 30, 2023 | March 14, 2023 |
Viva Air | February 10, 2023 | January 25, 2023 |
Garuda Indonesia | September 23, 2022 | September 7, 2022 |
Other travel suppliers
Travelex Insurance and its underwriters have made a business decision to no longer accept enrollments for trips using the following list of travel suppliers.
Company | Foreseeable date | Purchase by date |
ARYYVE Tours | August 2, 2024 | July 18, 2024 |
Air Vanuatu | May 10, 2024 | April 26, 2024 |
GoGo Worldwide Vacations | February 28, 2024 | N/A |
Lynx Air | February 22, 2024 | February 6, 2024 |
American Queen Voyages, formerly American Queen Steamboat Company | February 20, 2024 | February 4, 2024 |
Schneider Reisen | September 19, 2023 | September 3, 2023 |
Air Belgium | September 18, 2023 | September 2, 2023 |
Vantage Deluxe Travel | June 12, 2023 | May 27, 2023 |
Air Moldova (Zurich) | April 21, 2023 | April 5, 2023 |
Air Moldova (Berkshire Hathaway) | February 2, 2023 | January 18, 2023 |
Blue Air | March 21, 2023 | March 5, 2023 |
ExpressJet | August 23, 2022 | August 7, 2022 |
For travel partners who submit Travelex plan enrollments through an API or roster, you must no longer offer Travelex insurance or accept plan enrollments for any of the suppliers identified on these lists.
This list may not be a full representation of all events. For a summary of the plans details on coverages, benefits, limitations, and exclusions of the insurance plan, please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy. PLD