Archived travel alerts
These alerts are archived based on the timeframe during which the event would be considered relevant to current or existing claims. The events listed on our travel alerts pages are provided for your information and safety, and then will be archived here for reference if past the event timeframes. These lists may not be all inclusive of every event that has occurred. Your policy terms will determine your coverage based on a specific event.
Check travel alerts for your earthquake coverage
Earthquakes can disrupt both your travel plans and travel insurance coverage.
To be eligible for earthquake coverage, you must have bought your policy before its foreseeable date — because your policy is only eligible to cover unforeseen earthquakes.
Please check your Confirmation of Coverage and policy to understand your coverage, as each of our plans can differ.
Earthquake | Foreseeable date |
China – 6 Earthquakes (Zurich) | January 23, 2024 |
China – 6 Earthquakes (Berkshire Hathaway) | January 22, 2024 |
West Japan Coast Earthquake/Tsunami | January 1, 2024 |
China | December 19, 2023 |
Manila, Philippines | December 2, 2023 |
Indonesia & Vanuatu | November 22, 2023 |
Nepal | November 3, 2023 |
Nepal | October 22, 2023 |
Iran | October 20, 2023 |
Afghanistan | October 7, 2023 |
Western Pacific – Izu Islands | October 5, 2023 |
Nepal | October 3, 2023 |
Morocco | September 8, 2023 |
Turkey | August 10, 2023 |
Dezhou City, China | August 6, 2023 |
Western France | June 16, 2023 |
Haiti | June 6, 2023 |
New Caledonia | May 19, 2023 |
Ishikawa, Japan | May 5, 2023 |
Ecuador | March 18, 2023 |
Turkey/Syria | February 20, 2023 |
Turkey | February 6, 2023 |
Iran | January 28, 2023 |
El Salvador | January 15, 2023 |
Northern California | December 20, 2022 |
Turkey | November 23, 2022 |
Indonesia | November 21, 2022 |
Nepal | November 9, 2022 |
San Francisco | October 25, 2022 |
Philippines | October 25, 2022 |
Iran | October 5, 2022 |
Western Mexico | September 19, 2022 |
Taiwan | September 18, 2022 |
Papua New Guinea | September 11, 2022 |
Afghanistan | September 6, 2022 |
China - Sichuan | September 5, 2022 |
Port-Au-Prince, Haiti | August 15, 2022 |
Ecuador & Philippines | July 25, 2022 |
Southern Iran | June 25, 2022 |
Afghanistan | June 21, 2022 |
Southwestern China | June 1, 2022 |
Japan | March 16, 2022 |
Indonesia | February 25, 2022 |
Haiti | January 24, 2022 |
Japan | January 22, 2022 |
Laos | December 20, 2021 |
Indonesia | December 14, 2021 |
Peru | November 28, 2021 |
Bali | October 16, 2021 |
Crete, Greece | October 12, 2021 |
Alaska | October 11, 2021 |
Pakistan | October 7, 2021 |
Crete, Greece | September 27, 2021 |
Acapulco, Mexico | September 7, 2021 |
Haiti | August 14, 2021 |
Alaksa | July 28, 2021 |
Tajikistan | July 10, 2021 |
California/Nevada | July 8, 2021 |
North Island New Zealand | April 5, 2021 |
Japan | February 13, 2021 |
South Pacific Earthquake/Tsunami | February 10, 2021 |
San Juan, Argentina | January 18, 2021 |
Croatia | December 29, 2020 |
Northern Italy | December 29, 2020 |
Taiwan | December 10, 2020 |
Turkey/Greece | October 30, 2020 |
Atacama region, Chile | August 31, 2020 |
Bicol Region, Philippines | August 17, 2020 |
Sparta, North Carolina | August 9, 2020 |
Papua New Guinea | August 1, 2020 |
Mindanao, Philippines | August 1, 2020 |
Sandwich Islands | July 26, 2020 |
Greece | July 25, 2020 |
Northern Chile | July 21, 2020 |
Papua New Guinea | July 17, 2020 |
Oaxaca State, Mexico | June 28, 2020 |
Eastern Turkey | June 26, 2020 |
Oaxaca State, Mexico | June 23, 2020 |
Nevada | May 15, 2020 |
Hurghada, Egypt | June 16, 2020 |
Bingol, Turkey | June 14, 2020 |
Searles Valley, California | June 4, 2020 |
Iran-Iraq Border Region | June 3, 2020 |
Northern Chile | June 3, 2020 |
Puerto Rico | May 2, 2020 |
Idaho | March 31, 2020 |
Zagreb, Croatia | March 22, 2020 |
Salt Lake City, Utah | March 18, 2020 |
Tanimbar, Indonesia | February 26, 2020 |
Southern Kuril Islands | February 23, 2020 |
New Britain Region, Papua New Guinea | February 9, 2020 |
Jamaica, Caribbean | January 28, 2020 |
Elazig, Turkey | January 24, 2020 |
Xinjiang, China | January 20, 2020 |
Puerto Rico | January 7, 2020 |
This list may not be a full representation of all events. For a summary of the coverages, benefits, limitations and exclusions of our insurance plan(s), please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.
Check travel alerts for your flight disruption coverage
Closed airports and suspended flights can change your vacation plans. We may provide coverage for a flight disruption if you purchased your Travelex policy before the event’s foreseeable date. Please check your Confirmation of Coverage and policy wording to understand your coverage, as each of our plans can differ.
Event | Foreseeable date |
5G Flight Disruptions | June 23, 2023 |
FAA Mandate – Smoke | June 6, 2023 |
FAA NOTAM System Outage | January 11, 2023 |
5G Flight Disruptions | January 17, 2022 |
This list may not be a full representation of all events. For a summary of the coverages, benefits, limitations and exclusions of our insurance plan(s), please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.
Check travel alerts for your flood coverage
Flooding often occurs suddenly and within only minutes or hours of intense rainfall, and floodwaters can sweep away anything in their path. Floodwaters could also be associated with mudslides, infectious diseases, chemical hazards, and injuries.
If flooding affects your trip, we may be able to provide coverage. Your Travelex Plan must have been effective before the event’s foreseeable date to be eligible for flood coverage.
Please check your Confirmation of Coverage and policy wording to understand your coverage, as each of our plans can differ.
Flooding | Foreseeable date |
Juneau, AK | August 5, 2023 |
Ft. Lauderdale Airport – Florida | April 12, 2023 |
New Zealand | January 27, 2023 |
Texas | August 22, 2022 |
Arizona and New Mexico | August 18, 2022 |
Yellowstone | June 13, 2022 |
This list may not be a full representation of all events. For a summary of the coverages, benefits, limitations and exclusions of our insurance plan(s), please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.
Check travel alerts for hurricane and tropical storm coverage
Extreme weather events like hurricanes and tropical storms can cause travel disruptions, mandatory evacuations, and more. If one of the events below impacts your vacation, you may be eligible for our travel insurance coverage and 24/7 travel assistance services.
To be eligible for coverage for a specific event below, you must have purchased your Travelex plan prior to the event’s foreseeable date.
Please check your Confirmation of Coverage and policy wording to understand your coverage, as each of our plans can differ.
Storm name | Foreseeable date |
Tropical Cyclone Kirrily | January 22, 2024 |
Tropical Cyclone Anggrek | January 15, 2024 |
Tropical Cyclone Belal | January 12, 2024 |
Tropical Cyclone Alvaro | December 31, 2023 |
Tropical Cyclone Jasper | December 5, 2023 |
Tropical Cyclone Michuang | December 3, 2023 |
Tropical Storm Ramon | November 25, 2023 |
Tropical Cyclone Mal | November 13, 2023 |
Storm Ciaran | October 29, 2023 |
Tropical Storm Pilar | October 30, 2023 |
Tropical Cyclone Hamoon | October 23, 2023 |
Tropical Storm Otis | October 22, 2023 |
Tropical Storm Lola | October 21, 2023 |
Tropical Storm Tej | October 20, 2023 |
Tropical Storm Tammy | October 18, 2023 |
Tropical Storm Sanba | October 18, 2023 |
Tropical Storm Norma | October 17, 2023 |
Tropical Storm Sean | October 11, 2023 |
Tropical Storm Max | October 9, 2023 |
Tropical Storm Bolaven | October 7, 2023 |
Tropical Storm Lidia | October 3, 2023 |
Typhoon Koinu | September 30, 2023 |
Tropical Storm Rina | September 28, 2023 |
Tropical Storm Phillipe | September 23, 2023 |
Tropical Storm Ophelia | September 22, 2023 |
Tropical Storm Kenneth | September 19, 2023 |
Hurricane Nigel | September 17, 2023 |
Tropical Storm Margot | September 7, 2023 |
Tropical Storm Yun-Yeung | September 6, 2023 |
Tropical Storm Lee | September 5, 2023 |
Tropical Storm Jova | September 5, 2023 |
Tropical Storm Katia | September 2, 2023 |
Tropical Storm Jose | August 31, 2023 |
Tropical Storm Kirogi | August 30, 2023 |
Tropical Storm Haikui | August 28, 2023 |
Tropical Storm Irwin | August 27, 2023 |
Hurricane Idalia | August 27, 2023 |
Tropical Storm Damrey | August 25, 2023 |
Tropical Storm Saola | August 24, 2023 |
Tropical Storm Harold | August 22, 2023 |
Tropical Storm Gert | August 21, 2023 |
Tropical Storm Franklin | August 20, 2023 |
Tropical Storm Emily | August 20, 2023 |
Hurricane Hilary | August 16, 2023 |
Tropical Storm Greg | August 14, 2023 |
Hurricane Fernanda | August 13, 2023 |
Tropical Storm Lan | August 8, 2023 |
Tropical Storm Eugene | August 5, 2023 |
Tropical Storm Dora | August 1, 2023 |
Tropical Storm Khanun | July 28, 2023 |
Typhoon Doskuri (Zurich) | July 22, 2023 |
Typhoon Doskuri (Berkshire Hathaway) | July 21, 2023 |
Tropical Storm Don (Berkshire Hathaway) | July 18, 2023 |
Typhoon Talim | July 15, 2023 |
Tropical Storm Don (Berkshire Hathaway) | July 14, 2023 |
Tropical Storm Calvin | July 12, 2023 |
Tropical Storm Beatriz | June 29, 2023 |
Hurricane Adrian | June 27, 2023 |
Tropical Storm Cindy | June 23, 2023 |
Tropical Storm Bret | June 19, 2023 |
Tropical Storm Guchol | June 6, 2023 |
Tropical Cyclone Biparjoy | June 6, 2023 |
Tropical Storm Arlene | June 2, 2023 |
Tropical Storm Mawar | May 20, 2023 |
Tropical Cyclone Fabien | May 14, 2023 |
Tropical Cyclone Mocha | May 11, 2023 |
Tropical Storm Sanvu | April 20, 2023 |
Tropical Cyclone Ilsa | April 8, 2023 |
Tropical Cyclone Herman | March 29, 2023 |
Tropical Cyclone Kevin | March 1, 2023 |
Tropical Cyclone Judy | February 27, 2023 |
Tropical Cyclone Enala | February 22, 2023 |
Tropical Storm Dingani | February 9, 2023 |
Tropical Storm Gabrielle | February 8, 2023 |
Tropical Cyclone Ten | January 20, 2023 |
Tropical Cyclone Irene | January 18, 2023 |
Tropical Cyclone Cheneso | January 18, 2023 (Berkshire Hathaway-Underwritten Plans) |
Tropical Cyclone Cheneso | January 17, 2023 (Zurich-Underwritten Plans) |
Tropical Cyclone Hale | January 6, 2023 |
Tropical Cyclone Ellie | December 22, 2022 |
Tropical Cyclone Darian | December 19, 2022 |
Tropical Cyclone Mandous | December 8, 2022 |
Tropical Storm Nicole | November 7, 2022 |
Tropical Storm Martin | November 1, 2022 |
Tropical Storm Banyan | October 31, 2022 |
Tropical Storm Lisa | October 31, 2022 |
Tropical Storm Nalgae | October 27, 2022 |
Tropical Storm Sitrang | October 23, 2022 |
Tropical Storm Roslyn | October 20, 2022 |
Tropical Storm Haitang | October 18, 2022 |
Typhoon Nesat | October 15, 2022 |
Tropical Storm Sonca | October 14, 2022 |
Tropical Storm Karl | October 11, 2022 |
Tropical Storm Julia | October 7, 2022 |
Tropical Storm Paine | October 3, 2022 |
Tropical Storm Orlene | September 29, 2022 |
Tropical Storm Roke | September 28, 2022 |
Tropical Storm Kulap | September 26, 2022 |
Tropical Cyclone Ashley | September 26, 2022 |
Tropical Storm Ian | September 23, 2022 |
Tropical Storm Talas | September 22, 2022 |
Tropical Storm Noru | September 22, 2022 |
Tropical Storm Newton | September 22, 2022 |
Tropical Storm Gaston | September 20, 2022 |
Tropical Storm Madeline | September 17, 2022 |
Tropical Storm Lester | September 16, 2022 |
Tropical Storm Fiona | September 15, 2022 |
Tropical Storm Nanmadol | September 13, 2022 |
Tropical Storm Merbok | September 11, 2022 |
Tropical Storm Muifa | September 7, 2022 |
Hurricane Kay | September 4, 2022 |
Tropical Storm Earl | September 3, 2022 |
Tropical Storm Danielle | September 1, 2022 |
Typhoon Hinnamnor | August 28, 2022 |
Tropical Storm Ma-On | August 22, 2022 |
Typhoon Tokage | August 22, 2022 |
Tropical Storm Meari | August 11, 2022 |
Tropical Storm Howard | August 7, 2022 |
Tropical Storm Georgette | July 27, 2022 |
Tropical Storm Frank | July 26, 2022 |
Hurricane Estelle | July 16, 2022 |
Hurricane Darby | July 9, 2022 |
Tropical Storm Colin | July 2, 2022 |
Tropical Storm Aere | July 1, 2022 |
Tropical Storm Bonnie | July 1, 2022 |
Tropical Storm Chaba | June 30, 2022 |
Tropical Storm Celia | June 17, 2022 |
Tropical Storm Blas | June 14, 2022 |
Tropical Storm Alex | June 5, 2022 |
Hurricane Agatha | May 28, 2022 |
Tropical Cyclone Yakecan | May 17, 2022 |
Tropical Cyclone Asani | May 7, 2022 |
Tropical Cyclone Karim | May 7, 2022 |
Tropical Cyclone Jasmine | April 24, 2022 |
Tropical Cyclone Gombe | March 7, 2022 |
Tropical Cyclone Anika | February 25, 2022 |
Tropical Cyclone Vernon | February 25, 2022 |
Tropical Cyclone Eunice | February 17, 2022 |
Tropical Storm Emnati | February 16, 2022 |
Tropical Storm Ana | January 24, 2022 |
Tropical Storm Rai | December 13, 2021 |
Tropical Storm Ruby | December 11, 2021 |
Tropical Storm Nyatoh | November 29, 2021 |
Tropical Storm Wanda | November 1, 2021 |
Tropical Storm Malou | October 24, 2021 |
Hurricane Rick | October 22, 2021 |
Tropical Storm Pamela | October 10, 2021 |
Tropical Storm Kompasu | October 10, 2021 |
Tropical Storm Namtheun | October 10, 2021 |
Tropical Storm Lionrock | October 8, 2021 |
Tropical Cyclone Shaheen | October 3, 2021 |
Tropical Storm Victor | September 29, 2021 |
Tropical Cyclone Gulab | September 24, 2021 |
Tropical Storm Dianmu | September 23, 2021 |
Tropical Storm Sam | September 23, 2021 |
Tropical Storm Mindulle | September 23, 2021 |
Tropical Storm Rose | September 19, 2021 |
Tropical Storm Peter | September 19, 2021 |
Tropical Storm Odette | September 17, 2021 |
Tropical Storm Nicholas | September 12, 2021 |
Tropical Storm Chanthu | September 6, 2021 |
Tropical Storm Mindy | September 8, 2021 |
Tropical Storm Olaf | September 8, 2021 |
Tropical Storm Conson | September 6, 2021 |
Tropical Storm Larry | September 1, 2021 |
Tropical Storm Kate | August 30, 2021 |
Tropical Storm Julien | August 29, 2021 |
Tropical Storm Nora | August 26, 2021 |
Tropical Storm Ida | August 26, 2021 |
Tropical Storm Marty | August 23, 2021 |
Tropical Storm Henri | August 16, 2021 |
Tropical Storm Grace | August 14, 2021 |
Tropical Storm Ignacio | August 2, 2021 |
Hurricane Hilda | July 30, 2021 |
Tropical Storm Nepartak | July 23, 2021 |
Tropical Storm Cempaka | July 18, 2021 |
Tropical Storm In-Fa | July 18, 2021 |
Tropical Storm Guillermo | July 17, 2021 |
Tropical Storm/Hurricane Felicia | July 14, 2021 |
Tropical Storm Elsa | July 1, 2021 |
Tropical Storm Danny | June 28, 2021 |
Tropical Storm Enrique | June 25, 2021 |
Tropical Storm Champi | June 22, 2021 |
Tropical Storm Claudette | June 19, 2021 |
Tropical Storm Dolores | June 18, 2021 |
Tropical Storm Bill | June 15, 2021 |
Tropical Storm Carlos | June 13, 2021 |
Tropical Storm Choi Wan | May 31, 2021 |
Tropical Storm Blanca | May 31, 2021 |
Tropical Storm Ana | May 23, 2021 |
Tropical Cyclone Tauktae | May 14, 2021 |
Tropical Storm Andres | May 9, 2021 |
Tropical Storm Surigae | April 14, 2021 |
Tropical Cyclone Odette | April 8, 2021 |
Tropical Cyclone Seroja | April 4, 2021 |
Tropical Cyclone Habana | March 4, 2021 |
Tropical Cyclone Niran | March 1, 2021 |
Tropical Cyclone Marian | February 26, 2021 |
Tropical Cyclone Faraji | February 5, 2021 |
Tropical Storm Eighteen | January 31, 2021 |
Tropical Cyclone Lucas | January 31, 2021 |
Tropical Cyclone Bina | January 30, 2021 |
Tropical Cyclone Ana | January 30, 2021 |
Tropical Cyclone Kimi | January 17, 2021 |
Tropical Cyclone Eloise | January 17, 2021 |
Tropical Cyclone Joshua | January 15, 2021 |
Tropical Storm Zau | December 13, 2020 |
Tropical Storm Jasa | December 12, 2020 |
Tropical Storm Vamco | November 10, 2020 |
Tropical Storm Etau | November 9, 2020 |
Tropical Storm Atsani | November 2, 2020 |
Hurricane Eta | November 1, 2020 |
Tropical Storm Goni | October 28, 2020 |
Tropical Storm Zeta | October 25, 2020 |
Tropical Storm Molave | October 24, 2020 |
Tropical Storm Nangka | October 12, 2020 |
Tropical Storm Linfa | October 10, 2020 |
Tropical Storm Chan Hom | October 5, 2020 |
Tropical Storm Delta | October 5, 2020 |
Tropical Storm Gamma | October 3, 2020 |
Tropical Storm Marie | September 29, 2020 |
Tropical Storm Kujira | September 27, 2020 |
Tropical Storm Lowell | September 21, 2020 |
Tropical Storm Dolphin | September 20, 2020 |
Tropical Storm Beta | September 18, 2020 |
Tropical Storm Wilfred | September 18, 2020 |
Tropical Storm Noul | September 15, 2020 |
Tropical Storm Vicky | September 14, 2020 |
Tropical Storm Teddy | September 14, 2020 |
Tropical Storm Karina | September 13, 2020 |
Tropical Storm Sally | September 12, 2020 |
Tropical Storm Rene | September 7, 2020 |
Tropical Storm Paulette | September 7, 2020 |
Tropical Storm Omar | September 1, 2020 |
Tropical Storm Nana | September 1, 2020 |
Tropical Storm Haishen | August 31, 2020 |
Tropical Storm Maysak | August 28, 2020 |
Tropical Storm Hernan | August 26, 2020 |
Tropical Storm Iselle | August 26, 2020 |
Tropical Storm Marco | August 22, 2020 |
Tropical Storm Bavi | August 22, 2020 |
Tropical Storm Laura | August 21, 2020 |
Tropical Storm Higos | August 18, 2020 |
Tropical Storm Fausto | August 16, 2020 |
Hurricane Genevieve | August 16, 2020 |
Tropical Storm Kyle | August 14, 2020 |
Tropical Storm Josephine | August 13, 2020 |
Tropical Storm Elida | August 9, 2020 |
Tropical Storm Hagupit | August 1, 2020 |
Tropical Storm Isaias | July 30, 2020 |
Tropical Storm Hanna | July 24, 2020 |
Tropical Storm Gonzalo | July 22, 2020 |
Tropical Storm Douglas | July 21, 2020 |
Tropical Storm Arthur | May 17, 2020 |
Tropical Storm Fay | July 9, 2020 |
Tropical Storm Cristina | July 7, 2020 |
Tropical Storm Edouard | July 6, 2020 |
Tropical Storm Boris | June 25, 2020 |
Tropical Storm Dolly | June 23, 2020 |
Tropical Storm Cristobal | June 2, 2020 |
Tropical Storm Arthur | May 17, 2020 |
Tropical Cyclone Amphan | May 16, 2020 |
Typhoon Ty/Vongfong | May 12, 2020 |
This list may not be a full representation of all events. For a summary of the coverages, benefits, limitations and exclusions of our insurance plan(s), please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.
Check travel alerts for your labor strike coverage
Labor strikes may affect transportation, causing travel cancellations, interruptions, and delays. If you’re a Travelex policyholder, we may be able to reimburse you for unexpected travel issues caused by a labor strike. To be eligible for coverage, you must have bought your policy before the labor strike’s foreseeable date. Please check your Confirmation of Coverage and policy wording to understand your coverage, as each of our plan’s coverage can differ.
Labor strike | Foreseeable date |
Southern California Unite Here Local 11 Strike | June 8, 2023 |
Italian Aviation Strike | May 15, 2023 |
WestJet Strike | May 15, 2023 |
German Transport Strike | March 27, 2023 |
London, Heathrow | March 17, 2023 |
France — Rail | March 7, 2023 |
Spanish Airport Strikes | February 23, 2023 |
Icelandic Hotel Strikes | February 20, 2023 |
German Airport Strike | February 15, 2023 |
Greek Airlines | November 8, 2022 |
Lufthansa Pilot Strike | August 31, 2022 |
UK Rail Strike | July 22, 2022 |
Lufthansa Strike | July 25, 2022 |
Scandinavian Airlines System (SAS)- Pilots Strike | July 4, 2022 |
Hamburg, Germany | June 29, 2022 |
London Underground Strike | February 4, 2022 |
Greece Labor Strike | June 2, 2021 |
This list may not be a full representation of all events. For a summary of the coverages, benefits, limitations and exclusions of our insurance plan(s), please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.
Check travel alerts for terrorism and civil unrest coverage
Terrorism and civil unrest can impact your safety and vacation plans. We may provide coverage for unforeseen terrorist incidents and civil unrest that occurred after you purchased your policy.
To be eligible for terrorism coverage, you must have bought your plan before the event’s foreseeable date.
Please refer to your policy for specific requirements and exclusions for your terrorism coverage.
Event location | Event type | Foreseeable date |
France (Zurich) | Terrorist Incident | June 27, 2023 |
Senegal, Africa (Zurich) | Civil Unrest | June 1, 2023 |
Israel | Terrorism | April 7, 2023 |
Jerusalem | Terrorism | January 27, 2023 |
Algeciras, Spain | Terrorism | January 25, 2023 |
DR Congo | Terrorism | January 15, 2023 |
Brazil | Civil Unrest | January 8, 2023 |
Sinola, Mexico | Civil Unrest | January 5, 2023 |
Peru | Civil Unrest | December 11, 2022 |
Afghanistan | Terrorism | December 2, 2022 |
Jerusalem | Terrorism | November 23, 2022 |
Istanbul | Terrorism | November 13, 2022 |
Brussels | Terrorism | November 10, 2022 |
Somalia | Terrorism | October 29, 2022 |
Iran | Terrorism | October 26, 2022 |
Somalia | Terrorism | August 19, 2022 |
Oslo, Norway | Terrorism | June 25, 2022 |
Karachi, Pakistan | Terrorism | May 12, 2022 |
Karachi, Pakistan | Terrorism | April 26, 2022 |
Tel Aviv, Israel | Terrorism | April 7, 2022 |
Pakistan | Terrorism | March 4, 2022 |
Northeastern Kenya | Terrorism | January 31, 2022 |
Pakistan | Terrorism | January 18, 2022 |
Abu Dhabi | Terrorism | January 17, 2022 |
Colleyville, TX | Terrorism | January 15, 2022 |
Srinagar, India | Terrorism | December 13, 2021 |
Liverpool, England | Terrorism | November 14, 2021 |
Leigh-On-Sea, England | Terrorism | October 15, 2021 |
Kabul, Afghanistan | Terrorism | August 26, 2021 |
Israel | Terrorism | May 13, 2021 |
Aden Yemen | Terrorism | December 30, 2020 |
Brisbane, Australia | Terrorism | December 17, 2020 |
Vienna | Terrorism | November 3, 2020 |
Karachi Stock Exchange | Terrorism | June 29, 2020 |
Reading, UK | Terrorism | June 26, 2020 |
Ben Guerdane, Tunisia | Terrorism | March 6, 2020 |
Kabul, Afghanistan | Terrorism | February 11, 2020 |
London, UK | Terrorism | February 2, 2020 |
This list may not be a full representation of all events. For a summary of the coverages, benefits, limitations and exclusions of our insurance plan(s), please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.
Tornado
Tornadoes are capable of tremendous destruction and can have devastating consequences that leave large areas uninhabitable. We may provide coverage for unforeseen tornadoes that occurred after you purchased your policy. Travelex protection plans must have been purchased prior to the date when a tornado became foreseeable to be eligible coverage.
To be eligible for tornado coverage, you must have bought your plan before the event’s foreseeable date.
Please refer to your policy for specific requirements and exclusions for your tornado coverage.
Tornado | Foreseeable date |
Nashville, Tennessee | March 3, 2020 |
This list may not be a full representation of all events. For a summary of the coverages, benefits, limitations and exclusions of our insurance plan(s), please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy. PLD
Travel supplier
Check travel alerts for travel supplier coverage
Travel suppliers in or at risk for financial insolvency
In unstable economic times, travel suppliers can experience financial issues, causing some suppliers to partially or completely suspend their operations. Because of this, it’s important to consider purchasing travel insurance with financial default/financial Insolvency coverage.
Some of our Travelex plans sold on or after December 4, 2024 provide coverage for financial default occurring more than 14 days following your effective date for the trip cancellation benefit. You must have paid for your plan within 21 days of your initial trip payment and before the financial default event’s foreseeable date to be eligible for coverage.
If you purchased your Travelex plan on or before December 3, 2024, please check your Confirmation of Coverage and policy wording for coverage details.
The suppliers listed below have either defaulted or are not yet considered to be in financial default. They’re at risk for financial default with foreseeable dates listed below. We’re still accepting enrollments for these suppliers, but plans purchased after the listed foreseeable date will not include financial default coverage.
Company | Foreseeable date | Purchase by date |
Genting Hong Kong (Crystal Cruises**, Dream Cruises, Star Cruise)* *Effective 01/18/2022 Travelex is no longer accepting enrollments for trips booked with these suppliers **Effective 01/01/23, cruises purchased from Crystal by A&K are eligible for financial default coverage | August 19, 2020 | August 3, 2020 |
Aeromexico | June 30, 2020 | June 14, 2020 |
Scandinavian Airlines System (SAS) (Zurich-underwritten plans) | February 16, 2022 | January 31, 2022 |
Georgian Airways | December 31, 2021 | December 15, 2021 |
Czech Airlines | February 26, 2021 | February 10, 2021 |
Norwegian Air | November 18, 2020 | November 2, 2020 |
LATAM Airlines Group | May 26, 2020 | May 10, 2020 |
Hertz | May 22, 2020 | May 6, 2020 |
Virgin Atlantic Airways | April 23, 2020 | April 7, 2020 |
Air Mauritius | April 22, 2020 | April 6, 2020 |
Miami Air International | March 24, 2020 | March 8, 2020 |
ITB Holland (Amsterdam) | February 11, 2020 | January 26, 2020 |
Other travel suppliers
We and our underwriter(s) have made a business decision to no longer accept enrollments for trips using the following list of travel suppliers.
Company | Foreseeable date | Purchase by date |
Comair | June 9, 2022 | May 24, 2022 |
Onur-Air | April 15, 2022 | March 30, 2022 |
Pandaw River Expeditions | October 25, 2021 | October 9, 2021 |
Mango Airlines | July 26, 2021 | July 10, 2021 |
Lifestyles Presidential Suite Punta Cana | March 8, 2021 | February 20, 2021 |
Sail Windjammers | January 27, 2021 | January 11, 2021 |
Wayfarers USA, Inc | January 22, 2021 | January 6, 2021 |
Story Land and Sea/Savvy Affordable Tours (Queenslander LLC) | December 8, 2020 | November 22, 2020 |
Starlight Tours LLC (DBA Melita Trips) | November 26, 2020 | November 10, 2020 |
Interjet Airlines | November 1, 2020 | October 16, 2020 |
SNA Tours, LTD | September 2, 2020 | August 17, 2020 |
STA Travel in Switzerland | August 19, 2020 | August 3, 2020 |
WorldStrides | July 21, 2020 | July 5, 2020 |
Cruise & Maritime Voyages | July 20, 2020 | July 4, 2020 |
Global Endeavors | July 1, 2020 | June 15, 2020 |
America By Rail | June 15, 2020 | May 30, 2020 |
New York City Vacation Packages | June 10, 2020 | May 25, 2020 |
Jacada Travel Limited | May 27, 2020 | May 11, 2020 |
Legacy Global Sports | May 20, 2020 | May 4, 2020 |
Thai Airways International | May 18, 2020 | May 2, 2020 |
Avianca Airline | May 10, 2020 | April 24, 2020 |
TAME Airlines | May 9, 2020 | April 23, 2020 |
Beyond Band of Brothers Tours (Procom America, LLC) | April 15, 2020 | March 30, 2020 |
Sweet Magnolia Vacation Tours | April 8, 2020 | March 23, 2020 |
RavnAir Group | April 5, 2020 | March 20, 2020 |
Cancelon.com | March 26, 2020 | March 10, 2020 |
Nordic Destinations LLC | March 20, 2020 | March 4, 2020 |
Bookit.com | March 17, 2020 | March 1, 2020 |
Go Real Travel | March 8, 2020 | February 21, 2020 |
Flybe | March 5, 2020 | February 18, 2020 |
For travel partners who submit Travelex plan enrollments through an API or roster, you must no longer offer Travelex insurance or accept plan enrollments for any of the suppliers identified on these lists.
This list may not be a full representation of all events. For a summary of the coverages, benefits, limitations and exclusions of our insurance plan(s), please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.
Check travel alerts for your volcano coverage
Volcanic eruption can cause travel disruptions that impact your vacation. With a Travelex plan, you could have coverage for unforeseeable volcano events — meaning your plan was effective before the volcano was announced.
If you purchased your plan prior to the volcano event’s foreseeable date shown below, you may be eligible for coverage. Please check your Confirmation of Coverage and policy wording to understand your coverage, as each of our plans can differ.
Volcano | Foreseeable date |
Indonesia (Zurich-Underwritten Plans) | January 1, 2024 |
Indonesia (Berkshire Hathaway-Underwritten Plans) | December 27, 2023 |
Iceland on Reykjanes Peninsula - Eruption of Volcano (Zurich-Underwritten Plans) | December 18, 2023 |
Mount Marapi, Indonesia | December 3, 2023 |
Papua New Guinea (Berkshire Hathaway-Underwritten Plans) | November 22, 2023 |
Papua New Guinea (Zurich-Underwritten Plans) | November 21, 2023 |
Iceland on Reykjanes Peninsula (Berkshire Hathaway-Underwritten Plans) | November 11, 2023 |
Reykjanes Peninsula - Potential Eruption & Evacuation Order (Zurich-Underwritten Plans) | November 11, 2023 |
Aleutian Islands, AK | November 3, 2023 |
Russia | October 30, 2023 |
Ibu, Indonesia | October 17, 2023 |
Sicily, Italy | August 14, 2023 |
Shishaldin, Alaska | July 14, 2023 |
Reykjavik, Iceland (Zurich-Underwritten Plans) | July 10, 2023 |
Reykjavik, Iceland (Berkshire Hathaway-Underwritten Plans) | July 4, 2023 |
Ubinas, Peru | July 3, 2023 |
Mayon, Philippines | June 9, 2023 |
Sicily | May 21, 2023 |
Mexico | May 20, 2023 |
Guatemala | May 5, 2023 |
Russia | April 11, 2023 |
Krakatoa - Indonesia | March 27, 2023 |
Indonesia | December 4, 2022 |
