Travel suppliers in or at risk for financial insolvency
In unstable economic times, travel suppliers can experience financial issues, causing some suppliers to partially or completely suspend their operations. Because of this, it’s important to consider purchasing travel insurance with financial default/financial insolvency coverage.
Some of our Travelex plans sold on or after December 4, 2024 provide coverage for financial default occurring more than 14 days following your effective date for the trip cancellation benefit. You must have paid for your plan within 21 days of your initial trip payment and before the financial default event’s foreseeable date to be eligible for coverage.
If you purchased your Travelex plan on or before December 3, 2024, please check your confirmation of coverage and policy wording for coverage details.
The suppliers listed below have either defaulted or are at risk for financial default with foreseeable dates as indicated below. We’re still accepting enrollments for these suppliers, but plans purchased after the listed foreseeable date will not include financial default coverage.
Events listed on this page will reflect the past two years. Any events outside of that timeframe can be located on the archive page.
Company | Foreseeable date | Purchase by date |
Canada Jetlines (Zurich-underwritten plans) | August 15, 2024 | August 2, 2024 |
Canada Jetlines (Berkshire Hathaway-underwritten plans) | August 15, 2024 | July 31, 2024 |
Maranatha Tours (Berkshire Hathaway-underwritten plans) | July 10, 2024 | June 25, 2024 |
Maranatha Tours (Zurich-underwritten plans) | July 10, 2024 | June 24, 2024 |
Curacao's JetAir (Zurich-underwritten plans) | June 18, 2024 | June 4, 2024 |
Curacao's JetAir (Berkshire Hathaway-underwritten plans) | June 18, 2024 | June 2, 2024 |
FTI Touristik GmbH (Zurich-underwritten plans) | June 3, 2024 | May 20, 2024 |
FTI Touristik GmbH (Berkshire Hathaway-underwritten plans) | June 3, 2024 | May 18, 2024 |
Brazil Airline GOL | January 25, 2024 | January 9, 2024 |
Braathens Regional Airlines | October 19, 2023 | October 3, 2023 |
Ultimate JetCharters | October 10, 2023 | September 25, 2023 |
Niceair | May 19, 2023 | May 3, 2023 |
Ultra Air | March 30, 2023 | March 14, 2023 |
Viva Air | February 10, 2023 | January 25, 2023 |
Garuda Indonesia | September 23, 2022 | September 7, 2022 |
Other travel suppliers
We and our underwriter(s) have made a business decision to no longer accept enrollments for trips using the following list of travel suppliers.
Company | Foreseeable date | Purchase by date |
ARYYVE Tours | August 2, 2024 | July 18, 2024 |
Air Vanuatu | May 10, 2024 | April 26, 2024 |
GoGo Worldwide Vacations | February 28, 2024 | N/A |
Lynx Air | February 22, 2024 | February 6, 2024 |
American Queen Voyages, formerly American Queen Steamboat Company | February 20, 2024 | February 4, 2024 |
Schneider Reisen | September 19, 2023 | September 3, 2023 |
Air Belgium | September 18, 2023 | September 2, 2023 |
Vantage Deluxe Travel | June 12, 2023 | May 27, 2023 |
Air Moldova (Zurich) | April 21, 2023 | April 5, 2023 |
Air Moldova (Berkshire Hathaway) | February 2, 2023 | January 18, 2023 |
Blue Air | March 21, 2023 | March 5, 2023 |
ExpressJet | August 23, 2022 | August 7, 2022 |
For travel partners who submit Travelex plan enrollments through an API or roster, you must no longer offer our coverage or accept plan enrollments for any of the suppliers identified on these lists.
This list may not be a full representation of all events. For a summary of the coverages, benefits, limitations and exclusions of our insurance plan(s), please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.